Minimum Temperature
°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2019 - - 1.1 -0.4 -0.2 7.5 8.9 9.3 5.5 1.8 -2.6 -4.1 -4.1
2020 -3.6 -1.9 -1.7 -2.0 0.7 7.5 8.1 10.1 6.4 2.1 -5.1 -1.7 -5.1
2021 -7.2 -9.3 -2.8 -1.6 0.4 9.6 10.6 -1.1 4.0 0.5 -1.2 -5.0 -9.3
2022 -3.2 -3.7 -3.3 -3.4 5.6 8.3 9.8 12.2 3.1 3.9 1.4 -9.7 -9.7
2023 -4.0 -5.7 -3.1 -1.6 4.9 11.4 - - - - - - -5.7
Maximum Temperature
°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2019 - - 24.5 30.8 27.6 40.5 42.1 35.8 29.3 26.3 14.9 15.0 42.1
2020 13.0 16.1 22.0 28.2 32.3 32.9 40.8 39.6 36.7 21.0 22.3 13.4 40.8
2021 11.6 21.8 30.0 27.4 28.3 35.8 32.3 35.3 32.2 21.8 16.3 14.3 35.8
2022 13.2 15.0 25.9 26.6 33.6 38.4 39.8 41.1 34.5 25.2 17.4 15.7 41.1
2023 14.9 19.5 20.6 21.5 29.8 35.0 - - - - - - 35.0
Average Temperature
°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2019 - - 11.1 11.4 12.6 21.0 21.5 20.6 15.5 11.8 5.5 4.6 13.6
2020 4.2 6.3 7.3 13.9 15.0 18.1 20.5 22.0 17.1 10.7 6.7 4.7 12.2
2021 1.8 4.8 7.3 8.6 11.4 20.7 18.9 17.3 16.9 10.2 4.8 4.5 10.5
2022 2.7 5.6 8.2 10.4 17.0 20.2 22.4 23.4 14.8 13.7 8.0 3.5 12.3
2023 4.3 5.0 7.4 9.6 16.0 22.1 - - - - - - 10.7
Rainfall
mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019 - - 0.0 65.0 76.5 15.0 65.0 58.4 77.2 178.1 111.5 120.6 767.3
2020 34.6 74.1 42.2 16.0 30.7 81.3 24.1 52.9 74.7 134.1 33.5 158.5 756.7
2021 153.8 112.3 84.5 42.7 154.1 95.2 136.5 89.3 37.3 69.1 80.1 144.3 1199.2
2022 139.1 90.2 24.7 96.7 39.7 62.3 4.8 15.6 135.1 115.6 91.4 77.3 892.5
2023 119.1 11.2 135.0 61.8 30.0 3.8 - - - - - - 360.9
Raindays
Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019 - - 0 12 16 10 7 14 10 19 20 23 131
2020 16 19 12 3 6 14 7 15 10 25 12 26 165
2021 24 11 11 10 20 11 15 19 6 15 18 21 181
2022 20 20 6 11 6 12 3 4 19 15 22 17 155
2023 21 9 20 14 10 3 - - - - - - 77
Maximum Wind Speed
km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2019 - - 5.40 13.00 29.50 31.30 20.20 23.80 23.80 22.00 23.80 31.30 31.30
2020 29.50 46.10 34.90 27.70 25.60 25.60 22.00 34.90 22.00 27.70 20.20 22.00 46.10
2021 36.69 36.69 42.16 27.68 43.94 20.12 23.82 29.45 23.82 34.92 33.15 29.45 43.94
2022 36.69 43.94 33.15 38.46 27.68 25.59 25.59 23.82 25.59 21.89 21.89 36.69 43.94
2023 34.92 36.69 34.92 27.68 27.68 23.82 - - - - - - 36.69
Highest Solar Radiation
W/m² Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2019 - - 680.19 982.97 1177.73 1172.59 1103.59 1172.10 945.17 1082.30 243.69 150.47 1177.73
2020 189.98 525.31 792.49 1059.79 1265.81 1366.86 1274.86 1188.13 1341.29 743.56 326.64 132.24 1366.86
2021 157.44 539.99 879.23 2307.02 1574.28 1174.30 1157.30 1160.84 957.40 999.85 388.17 177.75 2307.02
2022 239.41 573.88 798.61 932.69 1202.08 1130.88 1186.91 1011.59 845.46 567.40 283.20 116.58 1202.08
2023 201.61 430.74 823.81 893.54 1097.96 983.46 - - - - - - 1097.96